Producten
| SKU | Titel | Info | Dosering | Prijs | Bestellen | ||
|---|---|---|---|---|---|---|---|
| NN250 | Zinc Carnosine | ![]() | | DescriptionStomach and esophagus pathology, anti-inflammatory and healing effect on mucosa stomach & esophagus. Suggested useTake 1 tablet in the morning and 1 tablet in the evening before food. IngredientsZinc Carnosine | 60 caps | 22,09 € | |
| NNVS60 | Zinc 60 / Manganese 1.23 | ![]() | DescriptionHPU, deficiency of Zinc and Manganese. Suggested useTake 1 vegecap per day. IngredientsZinc methionine / Manganese glycinate | 30 caps | 20,10 € | ||
| NN314 | Zinc 40 | ![]() | DescriptionBioavailable Zinc; Zinc depletion. Suggested useTake 1 - 2 tablets per day IngredientsZinc 40 mg | 60 caps | 24,01 € | ||
| NNVS66 | Zinc 30 / Manganese 0.615 | ![]() | DescriptionHPU, deficiency of Zinc and Manganese. Suggested useTake 1 tablet per day. IngredientsZinc methionine / Manganese glycinate | 30 caps | 12,28 € | ||
| VIVOMIX450 | Vivomix 450 | DescriptionDietary supplement to help restore and maintain a healthy gut. Suggested useTake 1 bag per day. IngredientsLive lactic acid bacteria and bifidobacteria from 8 different strains, isolated package | 10 bags | 32,80 € | |||
| RSVITATOP | Vitatop | ![]() | DescriptionBioactive multivitamin and mineral complex without Iron. Suggested useTake 1 caps per day during breakfast. IngredientsMultivitamines and minerals | 60 tabs | 22,11 € | ||
| NN220 | Vit K2/Se | ![]() | DescriptionArteriosclerosis, osteoporosis, anti aging. K2 is the essential cofactor in the carboxylation (activation) of osteocalcin & MGLA protein. Suggested useTake 1 tablet per day IngredientsVit K2 /Sodium selenite | 60 caps | 62,30 € | ||
| NN133 | Vit K2 | ![]() | DescriptionEssential cofactor for the activation of osteocalcin and Matrix GLA protein. Suggested useTake 1 - 2 tablets per day with or after food. IngredientsVit K2 180 mcg | 60 caps | 46,68 € | ||
| RS283 | Vit D3 | ![]() | DescriptionVitamin D3 deficiency. Suggested usePhysician's advice. IngredientsVitamin D3 250 IU/drop | 50 ml | 12,28 € | ||
| NN315 | TSH Support | ![]() | | DescriptionThyroid support Suggested useTake 2 x 1 tablet per day before food. IngredientsTyrosine/ Zinc/ Selenium/ Iodium
| 60 caps | 29,82 € | |
| NNVS63 | Tryptophan Optimal | ![]() | DescriptionDeficit of Tryptofan/Serotonine/Melatonine. The composition reduces the degradation by TDO, IDO & inflammation. Suggested useTake 2 - 4 caps per day before dinner and/or before bedtime. IngredientsTryptophan / Vit B6 / Vit B3 / Lysine | 100 caps | 40,61 € | ||
| RN154 | Tri-Fortify Watermelon Packs | ![]() | DescriptionDetoxification with glutathione in high bioavailable formulation, powerful antioxidant, Natural Killer Cell support. Suggested useTake 1 pack per day, away from food IngredientsGlutathione / Vitamin C | 20 bags | 61,80 € | ||
| RSRN152 | Tri-Fortify Watermelon | ![]() | | DescriptionDetoxification with glutathione in high bioavailable formulation, powerful antioxidant, Natural Killer Cell support. Suggested useTake 1 teaspoon per day, away from food IngredientsGlutathione/ Vitamin C NUT: AS 1426/90 | 236 ml | 99,14 € | |
| RN138 | Tri-Fortify Orange Packs | ![]() | DescriptionDetoxification with glutathione in high bioavailable formulation, powerful antioxidant, Natural Killer Cell support. Suggested useTake 1 pack per day away from food. IngredientsGlutathione / Vitamin C | 20 bags | 61,80 € | ||
| RS/RN136 | Tri-Fortify Orange | ![]() | | DescriptionDetoxification with glutathione in high bioavailable formulation, powerful antioxidant, Natural Killer Cell support. Suggested useTake 1 teaspoon per day, away from food IngredientsGlutathione / Vitamin C | 236 ml | 99,14 € | |
| RS/RN114 | Transfer Factor L+ | ![]() | | DescriptionSpecific transfer factors. Support immune respons in case of Lyme and co-infections. Suggested useTake 1 gelcaps per day during the first week, take 2 gelcaps per day from the second week, take 30 min. before food. IngredientsInositol (Rice bran), Bèta-glucan, Colostrum (dairy) | 60 gels | 83,88 € | |
| RN151 | Transfer Factor Enviro | ![]() | | DescriptionImproves immune response against fungi and biotoxins. Suggested useTake 1 gelcaps per day during the first week, take 2 gelcaps per day from the second week on, take away from food. IngredientsTarget Immune EN: Inositol, Bètaglucan, Colostrum (dairy). | 60 caps | 83,88 € | |
| RN140 | Tocopure | ![]() | | DescriptionNatural tocotrienols without tocopherol. Powerful antioxidant useful in radiation therapy and cancer. Suggested useTake 1 or 2 softgels per day, preferably with dinner. IngredientsTocotrienols
| 60 caps | 44,65 € | |
| RS235 | Tension | ![]() | DescriptionCardiovascular support Suggested useTake 2 x 1 caps per day. IngredientsQuercetin / Efla 704 (Olive) | 120 caps | 43,64 € | ||
| TEASEL | Teasel (cardère) 30 ml | ![]() | | Teasel root extract | 30 ml | 26,68 € | |
| TANGARANA | Tangarana Nutramedix 30 ml | ![]() | | Tangarana extract (Triplaris peruviana) | 180 caps | 35,94 € | |
| TAKUNA60 | Takuna Nutramedix 60 ml | ![]() | | Cecropia Strigosa Bark Extract | 60 ml | 56,51 € | |
| TAKUNA | Takuna Nutramedix 30 ml | ![]() | | Cecropia Strigosa Bark Extract | 30 ml | 35,94 € | |
| NN142 | Suncalm | ![]() | DescriptionSensitivity to the sun, pigmentation disorder. Preventive treatment starts 5-7 days before exposure to the sun + continue the intake during the period of exposure to the sun. Suggested useFirst 2 weeks: take 3x1 caps per day, afterwards 2x1 caps per day. IngredientsPABA /MTHF /Vit B3 /Betacarotene /Tocosource | 60 caps | 40,88 € | ||
| STEVIA60 | Stevia Nutramedix 60 ml | ![]() | | STEVIA EXTRACT | 60 ml | 26,68 € |
























